Owners
GLUNTZ DOUGLAS & MARY76052 HARLEY CT
YULEE, FL 32097
Parcel Summary
| Situs Address | 76052 HARLEY CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 118IN OR 2066/174
TIMBER CREEK PLANTATION #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $283,924 | $297,228 |
| (=) Market Value | $338,924 | $352,228 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $115,812 | $122,646 |
| (=) School Assessed Value | $223,112 | $229,582 |
| County Assessed Value | $223,112 | $229,582 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $198,112 | $204,582 |
| (=) County Taxable Value | $173,112 | $178,860 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-08-12 | 2066/0174 | $229,000 | WD | Q | I | HARWOOD PATRICK J & LAURA J | GLUNTZ DOUGLAS & MARY |
| 2005-06-10 | 1324/1345 | $100 | WD | U | I | MARONDA HOMES INC | HARWOOD PATRICK J & LAURA J |
| 2005-03-11 | 1301/0793 | $188,000 | WD | Q | I | MARONDA HOMES INC | HARWOOD PATRICK J & LAURA J |
| 2004-06-14 | 1237/1227 | $299,000 | WD | U | V | TIMBER CREEK LLC | MARONDA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3744 | 3048 | 4.00 | 3.00 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 2005 |